Ethiopia Codes | ||||
Codes of Ethiopia+251 ET - Country Code for Mobile Phones and Whatsapp | ||||
Ethiopia Codes (+251) ET / ETH - Country Code for Mobile Phones, Telephone Calls, Whatsapp Messages and SMS. List of International Dial Code by City. Mobile Phone Companies. | ||||
(+251) Ethiopia Country Code. International Dial Code. Search by city. Find phone, address, and contacts | ||||
.ET is the country code for internet and national web sites | ||||
International Dial Code of Ethiopia is: (+251) and the phone numbers format is: yy xxx xxxx - When calling from outside Ethiopia | ||||
Calling formats to Telephone numbers inside Ethiopia: xxx xxxx calls within an area code 0yy xxx xxxx calling within Ethiopia | ||||
International Call Prefix: 00 | ||||
Trunk Prefix: 0 | ||||
Old Phone Numbers in GSM mobile Addis Ababa and area the area code before 2005 was (9 xxxxxx ) - The actual format to dial phone numbers is: +251 91 1xxxxxx | ||||
Old Phone Numbers in GSM mobile Northern region the area code before 2005 was (9 xxxxxx ) - The actual format to dial phone numbers is: +251 91 4xxxxxx | ||||
Old Phone Numbers in GSM mobile East region the area code before 2005 was (9 xxxxxx ) - The actual format to dial phone numbers is: +251 91 5xxxxxx | ||||
Old Phone Numbers in GSM mobile Southern region the area code before 2005 was (9 xxxxxx ) - The actual format to dial phone numbers is: +251 91 6xxxxxx | ||||
Old Phone Numbers in GSM mobile Western region the area code before 2005 was (9 xxxxxx ) - The actual format to dial phone numbers is: +251 91 7xxxxxx | ||||
Old Phone Numbers in GSM mobile Northwestern region the area code before 2005 was (9 xxxxxx ) - The actual format to dial phone numbers is: +251 91 8xxxxxx | ||||
Old Phone Numbers in VSAT Faraway the area code before 2005 was (9 11xxxx ) - The actual format to dial phone numbers is: +251 98 111xxxx | ||||
Old Phone Numbers in VSAT Dialaway the area code before 2005 was (9 19xxxx ) - The actual format to dial phone numbers is: +251 98 119xxxx | ||||
Old Phone Numbers - The Area codes were changed in 2005. The new area codes are in this list. Ethiopia communications-related lists. Current Technology and Telecommunications in Ethiopia | ||||
Dial code for Ethiopia. Search by city. | ||||
Yellow Pages and White Pages Find the directories of companies with cell phones. Mobile apps, games, addresses and contacts in Ethiopia. | ||||
Guide with yellow pages and white pages. Find mobile cell phone numbers of people in Ethiopia. Find fixed phones and mobile phones. | ||||
Ethiopia Area Codes Telephones and Mobile Phone Codes in Ethiopia | ||||
SearchEthiopia. | ||||
Federal Democratic Republic of Ethiopia - የኢትዮጵያ ፌዴራላዊ ዲሞክራሲያዊ - ሪፐብሊክ - ye-Ītyōṗṗyā Fēdēralāwī Dīmōkrāsīyāwī - Rīpeblīk | ||||
View the Flag of Ethiopia | ||||
Listen the Anthem of Ethiopia: - March Forward, Dear Mother Ethiopia - Wodefit Gesgeshi, Widd Innat Ityopp'ya Capital of Ethiopia is Addis Ababa and the largest city - is located at 9°1.8′N 38°44.4′E | ||||
The Official language is Amharic - Other languages official among Ethiopia's various ethnicities and their respective regions Ethnic groups - 34.5% Oromo - 26.9% Amhara - 6.2% Somali - 6.1% Tigray - 4.0% Sidama - 2.5% Gurage - 2.3% Welayta - 1.7% Hadiya - 1.7% Afar - 1.5% Gamo - 1.3% Gedeo - 11.3% others | ||||
Ethiopian is the Demonym for the people in Ethiopia | ||||
The Government in Ethiopia is a Federal parliamentary republic | ||||
President Mulatu Teshome of Ethiopia in 2014 | ||||
Prime Minister - Hailemariam Desalegn of Ethiopia in 2014 | ||||
Legislature - Federal Parliamentary Assembly of Ethiopia in 2014 | ||||
Upper house - House of Federation of Ethiopia in 2014 | ||||
Lower house - House of Peoples' Representatives of Ethiopia in 2014 | ||||
Formation - Dʿmt c. 980 BC - Kingdom of Aksum c. 100 AD - Empire of Ethiopia 1137 - Current constitution August 1995 | ||||
Ethiopia Country Area - Total 1,104,300 km2 (27th) (426,371 sq mi) - Water Percentage is (%) 0.7 | ||||
Ethiopia Population - 2013 estimate 93,877,025 [2] (14th) - 2007 census 73,750,932 [3] - Density 82.58/km2 (123rd) (213.89/sq mi) | ||||
Ethiopia GDP (PPP) 2012 estimate - Total $109 billion [4] - Per capita $1,300 [5] | ||||
Ethiopia GDP (nominal) 2012[6] estimate - Total $41.9 billion[6] - Per capita $513[6] | ||||
Gini (2011) 33.6[7] medium | ||||
HDI (2011) Increase 0.396[8] low - 173rd | ||||
The Ethiopia Currency is the Birr (ETB) | ||||
The Time zone in Ethiopia is EAT (UTC+3) - Summer (DST) not observed (UTC+3) | ||||
Ethiopia Calling code is: +251 | ||||
The Ethiopia ISO 3166 code is: ET | ||||
The Internet Code for Ethiopia is: .et - TLD for Ethiopia | ||||
Ethiopia Drives on the right . Telephone Numbers and guides with free information for international calls. | ||||
Mobile Phones in Ethiopia - Cellular Phone Services and calling cards | ||||
Directory with yellow pages and white pages | ||||
Ethiopia is a country located in Eastern Africa, west of Somalia. | ||||
+251 11 Addis Ababa | ||||
+251 3 Assab | ||||
+251 7 Jimma | ||||
+251 4 Makale | ||||
Current local time now in Ethiopia (Addis AbabanTime Zone) | ||||
Ethiopia Mobile phones | ||||
Ethiopia Mobile Telephone Codes/Operators Ethio-Mobile +251 9 Ethiopian Telecommunications Corporation: www.telecom.net.et | ||||
Ethiopia Towns and cities | ||||
What are the major towns & cities of Ethiopia? | ||||
Place | Basic name | Administrative Division | Latitude | Longitude |
Addis Abeba | Âddîs Âbebâ | Addis Abeba | 9.03°N | 38.74°E |
Dese | Desê | Amhara | 11.13°N | 39.63°E |
Dire Dawa | Dirê Dawa | Diredawa | 9.59°N | 41.86°E |
Gondar | Amhara | 12.61°N | 37.46°E | |
Nazret | Nazrêt | Oromia | 8.55°N | 39.27°E |
Africa Telephones - Phones in Ethiopia - Mobile Phones and Dial Codes for Cities in Africa. Directory with yellow pages and white pages with Cellular Phone Services and calling cards. Telephone Numbers and guides with free information for international calls.
How can I find a phone number in EthiopiaHow can I find a phone number in Ethiopia? | ||||
How can I find a phone in Ethiopia? Locate the best phones in the List of mobile phone operators in Ethiopia | ||||
Mobile Telephone numbers in Ethiopia | ||||
Prefix and area codes of Ethiopia - List of City Codes by Regions | ||||
New! in Ethiopia Phones - Phones in the Regions, Ethiopia - Search Phones in Ethiopia | ||||
Phone Services and Mobile Codes of Ethiopia - Numbering Plan for PSTN Services in Ethiopia | ||||
Phones in Ethiopia - How can I find a phone number in Ethiopia | ||||
Regions in Ethiopia - How can I find a phone number in the Regions of Ethiopia ? | ||||
Addis Ababa - How can I find a phone number in Addis Ababa, Ethiopia ? | ||||
Eastern Region - East - Dire Dawa - How can I find a phone number in the Eastern Region of Ethiopia | ||||
North East Region - Northeast - Assab, Dessie - How can I find a phone number in the North East Region of Ethiopia | ||||
North Region - Mekele - How can I find a phone number in the North Region of Ethiopia ? | ||||
North Western Region - Nortwest - Gonder - How can I find a phone number in the North Western Region of Ethiopia | ||||
South East Region - Southeast - Nazareth - How can I find a phone number in the South-East Region of Ethiopia ? | ||||
South Region - Awassa, Shashamane - How can I find a phone number in the South Region of Ethiopia | ||||
South Western Region - Southwest - Jimma How can I find a phone number in the South Western Region of Ethiopia | ||||
Western Region - West - Ghedo - How can I find a phone number in the Western Region of Ethiopia | ||||
Largest cities or towns of Ethiopia - CSA (estimate for 1 July 2012) - By Rank Name Region Pop. Rank Name Region Pop. | ||||
Addis Ababa - Population in 2013 : 3,040,740 - People in this city | ||||
Shashamane - Oromia - Population in 2013 : 118,900 - People in this city | ||||
Dire Dawa - Dire Dawa - Population in 2013 : 273,601 - People in this city | ||||
Bishoftu - Oromia - Population in 2013 : 118,300 - People in this city | ||||
Mek'ele - Tigray - Population in 2013 : 271,562 - People in this city | ||||
Harar - Harari - Population in 2013 : 108,200 - People in this city | ||||
Adama - Oromia - Population in 2013 : 262,884 - People in this city | ||||
Sodo - SNNPR - Population in 2013 : 97,000 - People in this city | ||||
Gondar - Amhara - Population in 2013 : 254,450 - People in this city | ||||
Arba Minch - SNNPR - Population in 2013 : 95,500 - People in this city | ||||
Awasa - SNNPR - Population in 2013 : 212,665 - People in this city | ||||
Hosaena - SNNPR - Population in 2013 : 89,300 - People in this city | ||||
Bahir Dar - Amhara - Population in 2013 : 191,015 - People in this city | ||||
Nekemte - Oromia - Population in 2013 : 89,000 - People in this city | ||||
Jimma - Oromia - Population in 2013 : 149,166 - People in this city | ||||
Asella - Oromia - Population in 2013 : 79,600 - People in this city | ||||
Dessie - Amhara - Population in 2013 : 147,592 - People in this city | ||||
Dila - SNNPR - Population in 2013 : 75,400 - People in this city | ||||
Jijiga - Somali - Population in 2013 : 147,482 20 - People in this city | ||||
Debre Birhan - Amhara - Population in 2013 : 71,400 - People in this city | ||||
The total Estimated population in Ethiopia is of 91,728,849 people in 2013 | ||||
Addis Ababa (astedader) - The capital of this region is: Addis Ababa 526.99 - with a population in this Zone: 3,041,002 | ||||
Affar (kilil) - The capital of this region is: Aysa'iita - Area: 72,052.78 - with a population in this Zone: 1,602,995 | ||||
Amhara (kilil) - The capital of this region is: Bahir Dar - Area: 154,708.96 - with a population in this Zone: 18,866,002 | ||||
Benishangul-Gumuz (kilil) - The capital of this region is: Asosa - Area: 50,698.68 - with a population in this Zone: 982,004 | ||||
Dire Dawa (astedader) - The capital of this region is: Dire Dawa - Area: 1,558.61 - with a population in this Zone: 387,000 | ||||
Gambella (kilil) - The capital of this region is: Gambella - Area: 29,782.82 - with a population in this Zone: 385,997 | ||||
Harari (kilil) - The capital of this region is: Harar - Area: 333.94 - with a population in this Zone: 210,000 | ||||
Oromia (kilil) - The capital of this region is: Finfinne - Area: 298,164.29 - with a population in this Zone: 31,294,992 | ||||
Somali (kilil) - The capital of this region is: Jijiga - Area: 327,068.00 - with a population in this Zone: 5,148,989 | ||||
Southern Nations, Nationalities, and People's Region (kilil) - The capital of this region is: Hawassa - Area: 105,887.18 - with a population in this Zone: 17,359,008 | ||||
Tigray (kilil) - The capital of this region is: Mekele - Area: 85,366.53 - with a population in this Zone: 4,929,999 | ||||
Special enumerated zones - Area: 96,570 - with a population in this Zone: 112,999 | ||||
The Total Population of Ethiopia in Jul 2012 is 84,320,987 persons - Was 51,766,239 citizens in 1994 - 73,918,505 people in 2007 | ||||
The Total Area of Ethiopia is: 1,127,127.00 in Km2 ordered by | ||||
Ethiopia Code 251 - Dial Codes, Whatsapp and SMS Messages | ||||
Code Ethiopia Phones | ||||
Internet ET Code for the Country et | ||||
International 251 Code list by country and city. How to dial in Ethiopia | ||||
Phone 251 Find phone numbers and mobile companies |